David Bamberger Net Worth
Publish date: 2024-07-23

| Title | Year | Status | Character |
|---|
| Bushido Blade | 1997 | Video Game marketing management: Sony Computer Entertainment America | |
| Kûru bôdâzu 2 | 1997 | Video Game marketing manager: U.S. team | |
| Armored Core | 1997 | Video Game marketing management - US version | |
| Final Fantasy VII | 1997 | Video Game product manager: Sony Computer Entertainment America Inc. | |
| Wild Arms | 1996 | Video Game marketing / public relations | |
| Twisted Metal 2: World Tour | 1996 | Video Game marketing manager | |
| Twisted Metal | 1995 | Video Game marketing manager | |
| Fountain of Dreams | 1990 | Video Game production team | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmK%2BhlGKvornBnqmgnaJiu6bAjLCmq6yYZA%3D%3D